Issuances
Tokens issued on Hedera
Quick filters:
No quick filters available
7 issuances found·Total supply: 423·Registries: 1·Projects: 1
| Token | Symbol | Type | Mint Amount | Retired Amount | Mint Date | Project | Methodology | Registry | Raw Data |
|---|---|---|---|---|---|---|---|---|---|
SMOKETEST 0.0.3206058 | SmkTst | Non-Fungible | 1 | 0 | 4/12/2024 | TEST | SMKTST_Eco_v2 | Digitize | |
SMOKETEST 0.0.3206058 | SmkTst | Non-Fungible | 11 | 0 | 12/21/2023 | TEST | SMKTST_Eco_v2 | Digitize | |
SMOKETEST 0.0.3206058 | SmkTst | Non-Fungible | 11 | 0 | 12/6/2023 | TEST | SMKTST_Eco_v2 | Digitize | |
SMOKETEST 0.0.3206058 | SmkTst | Non-Fungible | 100 | 0 | 12/5/2023 | TEST | SMKTST_Eco_v2 | Digitize | |
SMOKETEST 0.0.3206058 | SmkTst | Non-Fungible | 100 | 0 | 11/2/2023 | TEST | SMKTST_Eco_v2 | Digitize | |
SMOKETEST 0.0.3206058 | SmkTst | Non-Fungible | 100 | 0 | 10/31/2023 | TEST | SMKTST_Eco_v2 | Digitize | |
SMOKETEST 0.0.3206058 | SmkTst | Non-Fungible | 100 | 0 | 10/30/2023 | TEST | SMKTST_Eco_v2 | Digitize |
Showing 1–7 of 7