Methodologies
Published policy workflows for sustainability verification
Total Methodologies134
| Name | Registry | Type | Projects | Issuance | Schema Count | Description | ID | Version | Decoded |
|---|---|---|---|---|---|---|---|---|---|
CDM AMS-III.AR Policy | UNFCCC Secretariat | — | 0 | 0 | 0 | Substituting fossil fuel-based lighting with LED/CFL lighting systems | 0.0.5458212 | 1.2 | Failed |
CDM AMS-III.AV Policy | UNFCCC Secretariat | — | 0 | 0 | 0 | Low Greenhouse Gas Emitting Safe Drinking Water Production Systems | 0.0.5458194 | 1.2 | Failed |
CDM AMS-II.J Policy | UNFCCC Secretariat | — | 0 | 0 | 0 | Demand-Side Activities for Efficient Lighting Technologies | 0.0.5458177 | 1.2 | Failed |
AMS-III.H | UNFCCC Secretariat | — | 0 | 0 | 0 | Methane Recovery in Wastewater Treatment | 0.0.4850699 | 1.0 | Failed |
CDM AMS-III.AR Policy | UNFCCC Secretariat | — | 0 | 0 | 0 | Substituting fossil fuel-based lighting with LED/CFL lighting systems | 0.0.4777216 | 1.0 | Failed |
CDM AMS-III.AV Policy | UNFCCC Secretariat | — | 0 | 0 | 0 | Low Greenhouse Gas Emitting Safe Drinking Water Production Systems | 0.0.4776746 | 1.1 | Failed |
CDM AMS-II.G Policy | UNFCCC Secretariat | — | 0 | 0 | 0 | Energy efficiency measures in thermal applications of non-renewable biomass | 0.0.4776729 | 1.1 | Failed |
CDM AMS-III.AV Policy | UNFCCC Secretariat | — | 0 | 0 | 0 | Low Greenhouse Gas Emitting Safe Drinking Water Production Systems | 0.0.4696513 | 1.0 | Failed |
CDM AMS-II.G Policy | UNFCCC Secretariat | — | 0 | 0 | 0 | Energy efficiency measures in thermal applications of non-renewable biomass | 0.0.4696345 | 1.0 | Failed |
CDM AMS-II.J Policy | UNFCCC Secretariat | — | 0 | 0 | 0 | Demand-Side Activities for Efficient Lighting Technologies | 0.0.4696197 | 1.0 | Failed |
Showing 1–10 of 31