Projects
Verified sustainability projects on the Guardian network
Quick filters:
No quick filters available
14 projects foundTotal issuances: 39Countries: 7Registries: 1
| Project | Country | Registry | Methodology | Sector | Issuances | Stage | Exp. Year | Created Date | SDG | Raw Data | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Carbono Verde Afforestation Project | ![]() Brazil | TolamEarth | EcoRegistry - CDC_153_19_1_332_14_R1_XX_BR_1_1_2022 | Others | 4 | Issued | — | 2025-02-26 | |||
| Carbono Verde Afforestation Project | ![]() Brazil | TolamEarth | EcoRegistry - CDC_153_19_1_332_14_R1_XX_BR_1_1_2021 | Others | 4 | Issued | — | 2025-02-26 | |||
| Carbono Verde Afforestation Project | ![]() Brazil | TolamEarth | EcoRegistry - CDC_153_19_1_332_14_R1_XX_BR_1_1_2020 | Others | 4 | Issued | — | 2025-02-26 | |||
| Carboneers SRC India | ![]() India | TolamEarth | Global C-Sink Registry - GCSP1024.1727740800.1731628800 | Land Use & Forestry | 1 | Issued | — | 2025-02-26 | |||
| Carboneers SRC India | ![]() India | TolamEarth | Global C-Sink Registry - GCSP1024.1735689600.1767139200 | Land Use & Forestry | 2 | Issued | — | 2025-02-25 | |||
| Carboneers SRC India | ![]() India | TolamEarth | Global C-Sink Registry - GCSP1024.1731715200.1735603200 | Land Use & Forestry | 4 | Issued | — | 2025-02-25 | |||
| CO2 UTILIZATION IN CONCRETE - Removals & Reductions - CarbonCure - U.S. Project #1 | ![]() United States | TolamEarth | Verra - VCS-VCU-466-VER-US-6-3207-01012023-31122023-0 | Others | 7 | Issued | — | 2025-02-19 | |||
| CO2 UTILIZATION IN CONCRETE - REMOVALS & REDUCTIONS – CarbonCure – Asia #1 | ![]() Singapore | TolamEarth | Verra - VCS-VCU-466-VER-SG-4-4019-03012022-31122022-0 | Others | 3 | Issued | — | 2025-02-19 | |||
| CO2 UTILIZATION IN CONCRETE - Removals & Reductions - CarbonCure - U.S & Canada. Project #1 | ![]() United States | TolamEarth | Verra - VCS-VCU-466-VER-US-4-4018-01012022-31122022-0 | Others | 1 | Issued | — | 2025-02-19 | |||
| Smoke_Test-GS1247 VPA 16 Improved Kitchen Regimes: Mwogo (Bugesera), Rwanda | ![]() Rwanda | TolamEarth | Tolam Smoke Test Registry - Smoke_Test-3449.1509494400.1540944000 | Land Use & Forestry | 1 | Issued | — | 2025-01-27 |
Showing 1–10 of 14




